Vivo Y38 5G mobile was released on May 2, 2024. The phone features a 6.68-inch touchscreen display with a 120 Hz refresh rate and a resolution of 1612×720 pixels at 264 pixels per inch (ppi).Vivo Y38 5G has 8GB of RAM.
- Display : 6.68-inch (1612×720)
- Front Camera : 8MP
- Rear Camera : 50MP + 2MP
- RAM: 8GB
- Storage : 256GB
- Battery Capacity : 6000mAh
- OSAndroid 14
Vivo Y38 5G Full Specifications
General
Brand | Vivo |
Model | Y38 5G |
Release date | 2nd May 2024 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 165.70 x 76.00 x 7.99 |
Weight (g) | 199.00 |
IP rating | IP64 |
Battery capacity (mAh) | 6000 |
Fast charging | 44W Flash Charge |
Colours | Dark Green Black, Ocean Blue |
The Vivo Y38 5G has a dual camera setup on the back, consisting of a 50-megapixel primary camera and a 2-megapixel camera. It has a single front camera setup for selfies, with an 8-megapixel sensor.
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.68 |
Touchscreen | Yes |
Resolution | 1612×720 pixels |
Pixels per inch (PPI) | 264 |
Hardware
Processor make | Qualcomm Snapdragon 4 Gen 2 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 50-megapixel + 2-megapixel |
No. of Rear Cameras | 2 |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 14 |
Skin | FuntouchOS 14 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
I am usually to blogging and i really appreciate your content. The article has actually peaks my interest. I’m going to bookmark your website and hold checking for brand new information.